<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Smart Bankruptcy Guide &#187; economy</title>
	<atom:link href="http://www.smartbankruptcyguide.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartbankruptcyguide.com</link>
	<description>Helping you make smart bankruptcy decisions</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In-Depth Look &#8211; Chrysler For Bankruptcy &#8211; Bloomberg</title>
		<link>http://www.smartbankruptcyguide.com/bankruptcy-protection/in-depth-look-chrysler-for-bankruptcy-bloomberg/</link>
		<comments>http://www.smartbankruptcyguide.com/bankruptcy-protection/in-depth-look-chrysler-for-bankruptcy-bloomberg/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 02:39:01 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[bankruptcy protection]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[politics...]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/bankruptcy-protection/in-depth-look-chrysler-for-bankruptcy-bloomberg</guid>
		<description><![CDATA[A discussion with Richard Tilton of Covenant Review with the legal implication of a Chapter 11 filing after the administration says that Chrysler will proceed with bankruptcy filing. (Bloomberg News) Duration : 0:5:26 [youtube BIE1cvcp4so]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BIE1cvcp4so/2.jpg" align="left">A discussion with Richard Tilton of Covenant Review with the legal implication of a Chapter 11 filing after the administration says that Chrysler will proceed with bankruptcy filing. (Bloomberg News)</p>
<p>Duration : <b>0:5:26</b></p>
<p><span id="more-583"></span><br />[youtube BIE1cvcp4so]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/bankruptcy-protection/in-depth-look-chrysler-for-bankruptcy-bloomberg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Madoff Into Personal Bankruptcy &#8211; Bloomberg</title>
		<link>http://www.smartbankruptcyguide.com/personal-bankruptcy/madoff-into-personal-bankruptcy-bloomberg/</link>
		<comments>http://www.smartbankruptcyguide.com/personal-bankruptcy/madoff-into-personal-bankruptcy-bloomberg/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 13:14:10 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Fraud]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/personal-bankruptcy/madoff-into-personal-bankruptcy-bloomberg</guid>
		<description><![CDATA[Bernie Madoff is already behind bars and soon may be bankrupt. Victims&#8217; lawyer seeks to force Madoff into personal bankruptcy and the US Marshals seize Madoff&#8217;s boats at his Palm Beach Estate. (Bloomberg News) Duration : 0:0:31 [youtube EpL7Tb_jMMg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EpL7Tb_jMMg/2.jpg" align="left">Bernie Madoff is already behind bars and soon may be bankrupt. Victims&#8217; lawyer seeks to force Madoff into personal bankruptcy and the US Marshals seize Madoff&#8217;s boats at his Palm Beach Estate. (Bloomberg News)</p>
<p>Duration : <b>0:0:31</b></p>
<p><span id="more-522"></span><br />[youtube EpL7Tb_jMMg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/personal-bankruptcy/madoff-into-personal-bankruptcy-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Laws Favor Banks</title>
		<link>http://www.smartbankruptcyguide.com/bankruptcy-laws/bankruptcy-laws-favor-banks/</link>
		<comments>http://www.smartbankruptcyguide.com/bankruptcy-laws/bankruptcy-laws-favor-banks/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 07:27:02 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[bankruptcy laws]]></category>
		<category><![CDATA[Bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/bankruptcy-laws/bankruptcy-laws-favor-banks</guid>
		<description><![CDATA[Bankruptcy Laws Favor Banks Duration : 0:2:38 [youtube WHSnJw0F9cU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WHSnJw0F9cU/2.jpg" align="left">Bankruptcy Laws Favor Banks</p>
<p>Duration : <b>0:2:38</b></p>
<p><span id="more-496"></span><br />[youtube WHSnJw0F9cU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/bankruptcy-laws/bankruptcy-laws-favor-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 13 &#8211; A National Failure to Save by Chris Martenson</title>
		<link>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-by-chris-martenson/</link>
		<comments>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-by-chris-martenson/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:08:21 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-by-chris-martenson</guid>
		<description><![CDATA[Chapter 13 (A National Failure To Save): &#8220;The next twenty years are going to be completely unlike the last twenty years.&#8221; &#8212; Dr. Martenson. Chapter 13 begins his explanation for this deeply held belief. On every level of our society, there has been a failure to save. Individuals, cities, counties, states, and corporations have all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Mrp1N1N2cWs/2.jpg" align="left">Chapter 13 (A National Failure To Save): &#8220;The next twenty years are going to be completely unlike the last twenty years.&#8221; &#8212; Dr. Martenson. Chapter 13 begins his explanation for this deeply held belief. On every level of our society, there has been a failure to save. Individuals, cities, counties, states, and corporations have all failed to save, but, more importantly, so has our federal government. Our government has pursued a reckless policy of debt accumulation, while neglecting saving and investing, leading to Dr. Martensons claim that the United States is insolvent. Insolvency, which occurs when ones liabilities exceed ets, is first step on the road to bankruptcy. </p>
<p>http://www.chrismartenson.com</p>
<p>Duration : <b>0:12:7</b></p>
<p><span id="more-448"></span><br />[youtube Mrp1N1N2cWs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>General Motors to File For Bankruptcy Protection &#8211; Bloomberg</title>
		<link>http://www.smartbankruptcyguide.com/bankruptcy-protection/general-motors-to-file-for-bankruptcy-protection-bloomberg/</link>
		<comments>http://www.smartbankruptcyguide.com/bankruptcy-protection/general-motors-to-file-for-bankruptcy-protection-bloomberg/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 08:38:12 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[bankruptcy protection]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[NYSE:GM]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[politics...]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/bankruptcy-protection/general-motors-to-file-for-bankruptcy-protection-bloomberg</guid>
		<description><![CDATA[Exclusive Coverage &#8211; According to People Familiar, GM&#8217;s Chapter 11 Filing Date Set for June 1st; Reaction with (Bloomberg News) Duration : 0:3:46 [youtube lXLTE_Ec6Hw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lXLTE_Ec6Hw/2.jpg" align="left">Exclusive Coverage &#8211; According to People Familiar, GM&#8217;s Chapter 11 Filing Date Set for June 1st; Reaction with  (Bloomberg News)</p>
<p>Duration : <b>0:3:46</b></p>
<p><span id="more-384"></span><br />[youtube lXLTE_Ec6Hw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/bankruptcy-protection/general-motors-to-file-for-bankruptcy-protection-bloomberg/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 11 &#8211; How Much is a Trillion? by Chris Martenson</title>
		<link>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/</link>
		<comments>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 08:38:11 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson</guid>
		<description><![CDATA[Chapter 11 (How Much Is A Trillion?): Recently, we have gotten used to hearing the word &#8220;trillion.&#8221; From trillions of dollars of government debt to trillion dollar bailout packages, we are spending enormous sums of money. However, most of us dont realize how much a trillion actually is. Dr. Martenson explains how much a trillion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/caMRBGmja3w/2.jpg" align="left">Chapter 11 (How Much Is A Trillion?): Recently, we have gotten used to hearing the word &#8220;trillion.&#8221; From trillions of dollars of government debt to trillion dollar bailout packages, we are spending enormous sums of money. However, most of us dont realize how much a trillion actually is. Dr. Martenson explains how much a trillion is using a few examples, such as a 67.9 mile high stack of $1,000 bills. As he concludes: &#8220;Make no mistake, a trillion is a very, very big number and we should not be lulled into complacency simply because it is too big to really get our minds around. That should drive us to action instead.&#8221; </p>
<p>http://www.chrismartenson.com</p>
<p>Duration : <b>0:3:29</b></p>
<p><span id="more-383"></span><br />[youtube caMRBGmja3w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 13 &#8211; A National Failure to Save (2 of 2) by Chris Martenson</title>
		<link>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-2-of-2-by-chris-martenson/</link>
		<comments>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-2-of-2-by-chris-martenson/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:12:07 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-2-of-2-by-chris-martenson</guid>
		<description><![CDATA[Chapter 13 (A National Failure To Save &#8211; Part 2 of 2): &#8220;The next twenty years are going to be completely unlike the last twenty years.&#8221; &#8212; Dr. Martenson. Chapter 13 begins his explanation for this deeply held belief. On every level of our society, there has been a failure to save. Individuals, cities, counties, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZuJIEscbKGI/2.jpg" align="left">Chapter 13 (A National Failure To Save &#8211; Part 2 of 2): &#8220;The next twenty years are going to be completely unlike the last twenty years.&#8221; &#8212; Dr. Martenson. Chapter 13 begins his explanation for this deeply held belief. On every level of our society, there has been a failure to save. Individuals, cities, counties, states, and corporations have all failed to save, but, more importantly, so has our federal government. Our government has pursued a reckless policy of debt accumulation, while neglecting saving and investing, leading to Dr. Martensons claim that the United States is insolvent. Insolvency, which occurs when ones liabilities exceed ets, is first step on the road to bankruptcy. </p>
<p>http://www.chrismartenson.com</p>
<p>Duration : <b>0:4:35</b></p>
<p><span id="more-237"></span><br />[youtube ZuJIEscbKGI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-2-of-2-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>In-Depth Look &#8211; Chrysler Filing For Chapter 11 &#8211; Bloomberg</title>
		<link>http://www.smartbankruptcyguide.com/chapter-11/in-depth-look-chrysler-filing-for-chapter-11-bloomberg/</link>
		<comments>http://www.smartbankruptcyguide.com/chapter-11/in-depth-look-chrysler-filing-for-chapter-11-bloomberg/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:12:03 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-11/in-depth-look-chrysler-filing-for-chapter-11-bloomberg</guid>
		<description><![CDATA[Analysis and discussion with Rebecca Lindland of IHs Global Insight and Erich Merkle, an Independent Auto Analyst with their reaction as Chrysler is filing for bankruptcy. (Bloomberg News) Duration : 0:10:18 [youtube nV_MebzXMEc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nV_MebzXMEc/2.jpg" align="left">Analysis and discussion with Rebecca Lindland of IHs Global Insight and Erich Merkle, an Independent Auto Analyst with their reaction as Chrysler is filing for bankruptcy. (Bloomberg News)</p>
<p>Duration : <b>0:10:18</b></p>
<p><span id="more-234"></span><br />[youtube nV_MebzXMEc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/chapter-11/in-depth-look-chrysler-filing-for-chapter-11-bloomberg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

