<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Smart Bankruptcy Guide &#187; crisis</title>
	<atom:link href="http://www.smartbankruptcyguide.com/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartbankruptcyguide.com</link>
	<description>Helping you make smart bankruptcy decisions</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greece readies more reforms to beat debt crisis</title>
		<link>http://www.smartbankruptcyguide.com/bankruptcy-protection/greece-readies-more-reforms-to-beat-debt-crisis/</link>
		<comments>http://www.smartbankruptcyguide.com/bankruptcy-protection/greece-readies-more-reforms-to-beat-debt-crisis/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:05:06 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[bankruptcy protection]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[readies]]></category>
		<category><![CDATA[reforms]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/bankruptcy-protection/greece-readies-more-reforms-to-beat-debt-crisis/</guid>
		<description><![CDATA[Greece readies more reforms to beat debt crisis Greece&#8217;s cabinet was locked in crisis talks on Monday to finalise a four-year reform blueprint as its sceptical European peers demanded tangible measures to ward off a second eurozone debt crisis. Read more on AFP via Yahoo! Canada News Greece cuts protection for butchers, bakers, music makers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Greece readies more reforms to beat debt crisis</strong><br />
Greece&#8217;s cabinet was locked in crisis talks on Monday to finalise a four-year reform blueprint as its sceptical European peers demanded tangible measures to ward off a second eurozone debt crisis.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTVvOTNub20zBF9TAzIwMjMxNTI3MDIEYXBwaWQDTWVKd2hDSFYzNEVwVDNwVlNUQll2RU5NRzZ4UkpZOTZtNmdvd29jWEp4Y2M5SC4xRW5neWw5MVA0TVpBbG1nRGZjZmxPMmhUVEJycjMudy0EY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA2RSOU0wR0tJY3JxTlJTRGs3Q0IyQnptcFNqUjhZazNjQVdJQUJxWkE-/SIG=12vd51gnh/**http%3A//ca.news.yahoo.com/greece-cuts-job-restrictions-readies-debt-measures-112919273.html">AFP via Yahoo! Canada News</a><br/><br/></i></p>
<p><strong>Greece cuts protection for butchers, bakers, music makers</strong><br />
A vendor sells bread to activists at pre-election rally in central Athens on October 2009. Greece launched on Monday deep reforms of 136 service occupations from breadmaking to butchering to end restrictive &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTVvOTNub20zBF9TAzIwMjMxNTI3MDIEYXBwaWQDTWVKd2hDSFYzNEVwVDNwVlNUQll2RU5NRzZ4UkpZOTZtNmdvd29jWEp4Y2M5SC4xRW5neWw5MVA0TVpBbG1nRGZjZmxPMmhUVEJycjMudy0EY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA2RSOU0wR0tJY3JxTlJTRGs3Q0IyQnptcFNqUjhZazNjQVdJQUJxWkE-/SIG=12msqrgd6/**http%3A//uk.finance.yahoo.com/news/Greece-cuts-protection-afp-3696707996.html%3Fx=0">AFP Journal Internet Finance News (EU) via Yahoo! UK &#038; Ireland Finance</a><br/><br/></i></p>
<p><strong>Greece cuts protection for butchers, bakers, music makers</strong><br />
(ATHENS ) &#8211; Greece launched on Monday deep reforms of 136 service occupations from breadmaking to butchering to end restrictive practices as the cabinet met on new measures to fight a second debt crisis.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTVvOTNub20zBF9TAzIwMjMxNTI3MDIEYXBwaWQDTWVKd2hDSFYzNEVwVDNwVlNUQll2RU5NRzZ4UkpZOTZtNmdvd29jWEp4Y2M5SC4xRW5neWw5MVA0TVpBbG1nRGZjZmxPMmhUVEJycjMudy0EY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA2RSOU0wR0tJY3JxTlJTRGs3Q0IyQnptcFNqUjhZazNjQVdJQUJxWkE-/SIG=11thfh561/**http%3A//www.eubusiness.com/news-eu/greece-imf-finance.a49">Eu Business</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/bankruptcy-protection/greece-readies-more-reforms-to-beat-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 13 &#8211; A National Failure to Save by Chris Martenson</title>
		<link>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-by-chris-martenson/</link>
		<comments>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-by-chris-martenson/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:08:21 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-by-chris-martenson</guid>
		<description><![CDATA[Chapter 13 (A National Failure To Save): &#8220;The next twenty years are going to be completely unlike the last twenty years.&#8221; &#8212; Dr. Martenson. Chapter 13 begins his explanation for this deeply held belief. On every level of our society, there has been a failure to save. Individuals, cities, counties, states, and corporations have all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Mrp1N1N2cWs/2.jpg" align="left">Chapter 13 (A National Failure To Save): &#8220;The next twenty years are going to be completely unlike the last twenty years.&#8221; &#8212; Dr. Martenson. Chapter 13 begins his explanation for this deeply held belief. On every level of our society, there has been a failure to save. Individuals, cities, counties, states, and corporations have all failed to save, but, more importantly, so has our federal government. Our government has pursued a reckless policy of debt accumulation, while neglecting saving and investing, leading to Dr. Martensons claim that the United States is insolvent. Insolvency, which occurs when ones liabilities exceed ets, is first step on the road to bankruptcy. </p>
<p>http://www.chrismartenson.com</p>
<p>Duration : <b>0:12:7</b></p>
<p><span id="more-448"></span><br />[youtube Mrp1N1N2cWs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 11 &#8211; How Much is a Trillion? by Chris Martenson</title>
		<link>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/</link>
		<comments>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 08:38:11 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson</guid>
		<description><![CDATA[Chapter 11 (How Much Is A Trillion?): Recently, we have gotten used to hearing the word &#8220;trillion.&#8221; From trillions of dollars of government debt to trillion dollar bailout packages, we are spending enormous sums of money. However, most of us dont realize how much a trillion actually is. Dr. Martenson explains how much a trillion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/caMRBGmja3w/2.jpg" align="left">Chapter 11 (How Much Is A Trillion?): Recently, we have gotten used to hearing the word &#8220;trillion.&#8221; From trillions of dollars of government debt to trillion dollar bailout packages, we are spending enormous sums of money. However, most of us dont realize how much a trillion actually is. Dr. Martenson explains how much a trillion is using a few examples, such as a 67.9 mile high stack of $1,000 bills. As he concludes: &#8220;Make no mistake, a trillion is a very, very big number and we should not be lulled into complacency simply because it is too big to really get our minds around. That should drive us to action instead.&#8221; </p>
<p>http://www.chrismartenson.com</p>
<p>Duration : <b>0:3:29</b></p>
<p><span id="more-383"></span><br />[youtube caMRBGmja3w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 13 &#8211; A National Failure to Save (2 of 2) by Chris Martenson</title>
		<link>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-2-of-2-by-chris-martenson/</link>
		<comments>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-2-of-2-by-chris-martenson/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:12:07 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-2-of-2-by-chris-martenson</guid>
		<description><![CDATA[Chapter 13 (A National Failure To Save &#8211; Part 2 of 2): &#8220;The next twenty years are going to be completely unlike the last twenty years.&#8221; &#8212; Dr. Martenson. Chapter 13 begins his explanation for this deeply held belief. On every level of our society, there has been a failure to save. Individuals, cities, counties, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZuJIEscbKGI/2.jpg" align="left">Chapter 13 (A National Failure To Save &#8211; Part 2 of 2): &#8220;The next twenty years are going to be completely unlike the last twenty years.&#8221; &#8212; Dr. Martenson. Chapter 13 begins his explanation for this deeply held belief. On every level of our society, there has been a failure to save. Individuals, cities, counties, states, and corporations have all failed to save, but, more importantly, so has our federal government. Our government has pursued a reckless policy of debt accumulation, while neglecting saving and investing, leading to Dr. Martensons claim that the United States is insolvent. Insolvency, which occurs when ones liabilities exceed ets, is first step on the road to bankruptcy. </p>
<p>http://www.chrismartenson.com</p>
<p>Duration : <b>0:4:35</b></p>
<p><span id="more-237"></span><br />[youtube ZuJIEscbKGI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-2-of-2-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt, Bankruptcy,&amp; personal finance for doomers</title>
		<link>http://www.smartbankruptcyguide.com/personal-bankruptcy/credit-card-debt-bankruptcy-personal-finance-for-doomers/</link>
		<comments>http://www.smartbankruptcyguide.com/personal-bankruptcy/credit-card-debt-bankruptcy-personal-finance-for-doomers/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:24:08 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Beark]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/personal-bankruptcy/credit-card-debt-bankruptcy-personal-finance-for-doomers</guid>
		<description><![CDATA[Subscribe, rate, and comment Options for people in debt Duration : 0:19:14 [youtube EheWeL5WjTY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EheWeL5WjTY/2.jpg" align="left">Subscribe, rate, and comment <img src='http://www.smartbankruptcyguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Options for people in debt </p>
<p>Duration : <b>0:19:14</b></p>
<p><span id="more-172"></span><br />[youtube EheWeL5WjTY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/personal-bankruptcy/credit-card-debt-bankruptcy-personal-finance-for-doomers/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 13 &#8211; A National Failure to Save (1 of 2) by Chris Martenson</title>
		<link>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-1-of-2-by-chris-martenson/</link>
		<comments>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-1-of-2-by-chris-martenson/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:33:05 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-1-of-2-by-chris-martenson</guid>
		<description><![CDATA[Chapter 13 (A National Failure To Save &#8211; Part 1 of 2): &#8220;The next twenty years are going to be completely unlike the last twenty years.&#8221; &#8212; Dr. Martenson. Chapter 13 begins his explanation for this deeply held belief. On every level of our society, there has been a failure to save. Individuals, cities, counties, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lKn3jROgznM/2.jpg" align="left">Chapter 13 (A National Failure To Save &#8211; Part 1 of 2): &#8220;The next twenty years are going to be completely unlike the last twenty years.&#8221; &#8212; Dr. Martenson. Chapter 13 begins his explanation for this deeply held belief. On every level of our society, there has been a failure to save. Individuals, cities, counties, states, and corporations have all failed to save, but, more importantly, so has our federal government. Our government has pursued a reckless policy of debt accumulation, while &#8230;</p>
<p>Duration : <b>0:7:40</b></p>
<p><span id="more-13"></span><br />[youtube lKn3jROgznM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/crash-course-chapter-13-a-national-failure-to-save-1-of-2-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

