<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Smart Bankruptcy Guide &#187; Bankrupt</title>
	<atom:link href="http://www.smartbankruptcyguide.com/tag/bankrupt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartbankruptcyguide.com</link>
	<description>Helping you make smart bankruptcy decisions</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bankrupt Crystal Cathedral for sale to pay $35M debt</title>
		<link>http://www.smartbankruptcyguide.com/chapter-7-bankruptcy/bankrupt-crystal-cathedral-for-sale-to-pay-35m-debt/</link>
		<comments>http://www.smartbankruptcyguide.com/chapter-7-bankruptcy/bankrupt-crystal-cathedral-for-sale-to-pay-35m-debt/#comments</comments>
		<pubDate>Sun, 29 May 2011 16:18:08 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[chapter 7 bankruptcy]]></category>
		<category><![CDATA[$35M]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Cathedral]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[sale]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-7-bankruptcy/bankrupt-crystal-cathedral-for-sale-to-pay-35m-debt/</guid>
		<description><![CDATA[Bankrupt Crystal Cathedral for sale to pay M debt Crystal Cathedral wants to sell its 40 acres of property to real estate investors. The mega church is $ 35 million in debt. Read more on KABC-TV Los Angeles Blockbuster debuts single-day rental pricing Courtesy of Associated Press]]></description>
			<content:encoded><![CDATA[<p><strong>Bankrupt Crystal Cathedral for sale to pay M debt</strong><br />
Crystal Cathedral wants to sell its 40 acres of property to real estate investors. The mega church is $  35 million in debt.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTVvcWtpZWVrBF9TAzIwMjMxNTI3MDIEYXBwaWQDTWVKd2hDSFYzNEVwVDNwVlNUQll2RU5NRzZ4UkpZOTZtNmdvd29jWEp4Y2M5SC4xRW5neWw5MVA0TVpBbG1nRGZjZmxPMmhUVEJycjMudy0EY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA1ZSTUJpMktJY3JvamJpUGpHVmNqZ2lEMFNqUjhZazNpY2NBQUN3Vkw-/SIG=13loj33b9/**http%3A//abclocal.go.com/kabc/story%3Fsection=news/local/orange_county%26id=8155668%26rss=rss-kabc-article-8155668">KABC-TV Los Angeles</a><br/><br/></i></p>
<p><strong>Blockbuster debuts single-day rental pricing</strong><br />
Courtesy of Associated Press<a href="just released movies will be priced at only $  2.99 for the first day, while other new releases will be priced at $  1.99 for the first day. additional rental...<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTVvcWtpZWVrBF9TAzIwMjMxNTI3MDIEYXBwaWQDTWVKd2hDSFYzNEVwVDNwVlNUQll2RU5NRzZ4UkpZOTZtNmdvd29jWEp4Y2M5SC4xRW5neWw5MVA0TVpBbG1nRGZjZmxPMmhUVEJycjMudy0EY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA1ZSTUJpMktJY3JvamJpUGpHVmNqZ2lEMFNqUjhZazNpY2NBQUN3Vkw-/SIG=11ce2o69v/**http%3A//retail.ocregister.com/%3Fp=49741">Orange County Register</a><br/><br/></i></p>
<p><strong>Investment group to purchase bankrupt Crystal Cathedral</strong><br />
GARDEN GROVE &#8211; The Crystal Cathedral, Orange County&#8217;s landmark megachurch in Garden Grove, will be sold to escape Chapter 11 bankruptcy and rectify millions in debt woes, according to church officials.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTVvcWtpZWVrBF9TAzIwMjMxNTI3MDIEYXBwaWQDTWVKd2hDSFYzNEVwVDNwVlNUQll2RU5NRzZ4UkpZOTZtNmdvd29jWEp4Y2M5SC4xRW5neWw5MVA0TVpBbG1nRGZjZmxPMmhUVEJycjMudy0EY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA1ZSTUJpMktJY3JvamJpUGpHVmNqZ2lEMFNqUjhZazNpY2NBQUN3Vkw-/SIG=11r382s19/**http%3A//www.dailynews.com/news/ci_18150694%3Fsource=rss">Los Angeles Daily News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/chapter-7-bankruptcy/bankrupt-crystal-cathedral-for-sale-to-pay-35m-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between Chapter 7 and Chapter 13 Bankruptcy?</title>
		<link>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/whats-the-difference-between-chapter-7-and-chapter-13-bankruptcy/</link>
		<comments>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/whats-the-difference-between-chapter-7-and-chapter-13-bankruptcy/#comments</comments>
		<pubDate>Thu, 21 May 2009 08:48:11 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[chapter 13]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[facesmedia]]></category>
		<category><![CDATA[fmny]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/whats-the-difference-between-chapter-7-and-chapter-13-bankruptcy</guid>
		<description><![CDATA[Law Office of Jeffrey B. Peltz http://www.newyorkbankruptcyattorney.com Our office is located in Brooklyn, New York conveniently located near mass transit. We handle legal matters throughout New York City and the surrounding area. We provide outstanding legal services at reasonable cost in a professional, pleasant and stress-free atmosphere. Since 1986 we have helped over 20,000 clients [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/M8lsaRZ4Jxc/2.jpg" align="left">Law Office of Jeffrey B. Peltz</p>
<p>http://www.newyorkbankruptcyattorney.com</p>
<p>Our office is located in Brooklyn, New York conveniently located near mass transit. We handle legal matters throughout New York City and the surrounding area.</p>
<p>We provide outstanding legal services at reasonable cost in a professional, pleasant and stress-free atmosphere. Since 1986 we have helped over 20,000 clients with their legal matters.</p>
<p>We strive to provide the highest quality legal services at a reasonable cost in a professional, pleasant, stress-free atmosphere.</p>
<p>Call us at (718) 625‐0800</p>
<p>Duration : <b>0:0:46</b></p>
<p><span id="more-297"></span><br />[youtube M8lsaRZ4Jxc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/chapter-13-bankruptcy/whats-the-difference-between-chapter-7-and-chapter-13-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Republican Supporter Going Bankrupt &#8211; Redemption!</title>
		<link>http://www.smartbankruptcyguide.com/going-bankrupt/top-republican-supporter-going-bankrupt-redemption/</link>
		<comments>http://www.smartbankruptcyguide.com/going-bankrupt/top-republican-supporter-going-bankrupt-redemption/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:24:04 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[going bankrupt]]></category>
		<category><![CDATA[adelson]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[bombing]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[funder]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[redemption]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[sheldon]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[turks]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/going-bankrupt/top-republican-supporter-going-bankrupt-redemption</guid>
		<description><![CDATA[Watch more at www.theyoungturks.com Duration : 0:2:12 [youtube _w2tBoulgNs]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_w2tBoulgNs/2.jpg" align="left">Watch more at www.theyoungturks.com </p>
<p>Duration : <b>0:2:12</b></p>
<p><span id="more-168"></span><br />[youtube _w2tBoulgNs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/going-bankrupt/top-republican-supporter-going-bankrupt-redemption/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Senator Judd Gregg: The US Economy Is Going Bankrupt</title>
		<link>http://www.smartbankruptcyguide.com/going-bankrupt/senator-judd-gregg-the-us-economy-is-going-bankrupt/</link>
		<comments>http://www.smartbankruptcyguide.com/going-bankrupt/senator-judd-gregg-the-us-economy-is-going-bankrupt/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 08:34:08 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[going bankrupt]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Judd Gregg]]></category>
		<category><![CDATA[Sean Hannity]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/going-bankrupt/senator-judd-gregg-the-us-economy-is-going-bankrupt</guid>
		<description><![CDATA[Senator Judd Gregg told Sean Hannity tonight that the US economy is going bankrupt due to the massive spending by democrats. He wasn&#8217;t kidding. He even repeated the claim. Gregg is the former Commerce nominee for the Obama Administration. Duration : 0:2:36 [youtube HlcrwsOnD5U]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HlcrwsOnD5U/2.jpg" align="left">Senator Judd Gregg told Sean Hannity tonight that the US economy is going bankrupt due to the massive spending by democrats. He wasn&#8217;t kidding. He even repeated the claim. Gregg is the former Commerce nominee for the Obama Administration. </p>
<p>Duration : <b>0:2:36</b></p>
<p><span id="more-105"></span><br />[youtube HlcrwsOnD5U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/going-bankrupt/senator-judd-gregg-the-us-economy-is-going-bankrupt/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>California is Going Bankrupt and is 2 Months Away from Running Out of Money and Will Mostly Send Out &#8220;IOU&#8221;s for Tax Returns</title>
		<link>http://www.smartbankruptcyguide.com/going-bankrupt/california-is-going-bankrupt-and-is-2-months-away-from-running-out-of-money-and-will-mostly-send-out-ious-for-tax-returns/</link>
		<comments>http://www.smartbankruptcyguide.com/going-bankrupt/california-is-going-bankrupt-and-is-2-months-away-from-running-out-of-money-and-will-mostly-send-out-ious-for-tax-returns/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:48:08 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[going bankrupt]]></category>
		<category><![CDATA[Bail]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Broke]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/going-bankrupt/california-is-going-bankrupt-and-is-2-months-away-from-running-out-of-money-and-will-mostly-send-out-ious-for-tax-returns</guid>
		<description><![CDATA[California announces they&#8217;re going to go bankrupt and be out of money in 2 months. A look at the problems and the possible outcomes, including the state issuing &#8220;IOU&#8221;s to taxpayers who are due a tax return. Duration : 0:2:39 [youtube ju5dbYskWw0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ju5dbYskWw0/2.jpg" align="left">California announces they&#8217;re going to go bankrupt and be out of money in 2 months. A look at the problems and the possible outcomes, including the state issuing &#8220;IOU&#8221;s to taxpayers who are due a tax return. </p>
<p>Duration : <b>0:2:39</b></p>
<p><span id="more-41"></span><br />[youtube ju5dbYskWw0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/going-bankrupt/california-is-going-bankrupt-and-is-2-months-away-from-running-out-of-money-and-will-mostly-send-out-ious-for-tax-returns/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Retailers going Bankrupt after the weakest holiday shopping in 40 years</title>
		<link>http://www.smartbankruptcyguide.com/going-bankrupt/retailers-going-bankrupt-after-the-weakest-holiday-shopping-in-40-years/</link>
		<comments>http://www.smartbankruptcyguide.com/going-bankrupt/retailers-going-bankrupt-after-the-weakest-holiday-shopping-in-40-years/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:33:00 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[going bankrupt]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[mart]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[weakest]]></category>
		<category><![CDATA[years]]></category>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/going-bankrupt/retailers-going-bankrupt-after-the-weakest-holiday-shopping-in-40-years</guid>
		<description><![CDATA[Retailers going Bankrupt after the weakest holiday shopping in 40 years Duration : 0:2:16 [youtube EORJx6LTR4Q]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EORJx6LTR4Q/2.jpg" align="left">Retailers going Bankrupt after the weakest holiday shopping in 40 years </p>
<p>Duration : <b>0:2:16</b></p>
<p><span id="more-8"></span><br />[youtube EORJx6LTR4Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbankruptcyguide.com/going-bankrupt/retailers-going-bankrupt-after-the-weakest-holiday-shopping-in-40-years/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

