<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crash Course: Chapter 11 &#8211; How Much is a Trillion? by Chris Martenson</title>
	<atom:link href="http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/</link>
	<description>Helping you make smart bankruptcy decisions</description>
	<lastBuildDate>Fri, 23 Sep 2011 08:10:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: inkey2</title>
		<link>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/comment-page-1/#comment-1495</link>
		<dc:creator>inkey2</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson#comment-1495</guid>
		<description>&lt;b&gt;sounds more ...&lt;/b&gt; &lt;br&gt; sounds more dramatic if he said a stack of hundreds that goes 670 miles high</description>
		<content:encoded><![CDATA[<p><b>sounds more &#8230;</b> <br /> sounds more dramatic if he said a stack of hundreds that goes 670 miles high</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trikkelight</title>
		<link>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/comment-page-1/#comment-1496</link>
		<dc:creator>trikkelight</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson#comment-1496</guid>
		<description>&lt;b&gt;80 years ago We ...&lt;/b&gt; &lt;br&gt; 80 years ago We thought that we were in a universe with Billions of stars! This was at atime when A Million was a big number. Now we Know that there are Trillions if not an unlimited amount of them. Now so goes our economy.</description>
		<content:encoded><![CDATA[<p><b>80 years ago We &#8230;</b> <br /> 80 years ago We thought that we were in a universe with Billions of stars! This was at atime when A Million was a big number. Now we Know that there are Trillions if not an unlimited amount of them. Now so goes our economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 000deadcalm000</title>
		<link>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/comment-page-1/#comment-1497</link>
		<dc:creator>000deadcalm000</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson#comment-1497</guid>
		<description>&lt;b&gt;Who ever said ...&lt;/b&gt; &lt;br&gt; Who ever said anything about the world was remotely realistic? In fact I would go so far as to say that very little, if anything, that we see, hear, or read in the mainstream media has any bearing on the truth at all. Oh, that also includes the complete disinformation spoonfed to the corporate media by the Government as well. We can no longer believe anything that is being told to us...our non-representative representatives stopped listening to us a long time ago.</description>
		<content:encoded><![CDATA[<p><b>Who ever said &#8230;</b> <br /> Who ever said anything about the world was remotely realistic? In fact I would go so far as to say that very little, if anything, that we see, hear, or read in the mainstream media has any bearing on the truth at all. Oh, that also includes the complete disinformation spoonfed to the corporate media by the Government as well. We can no longer believe anything that is being told to us&#8230;our non-representative representatives stopped listening to us a long time ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizky06</title>
		<link>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/comment-page-1/#comment-1498</link>
		<dc:creator>Rizky06</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson#comment-1498</guid>
		<description>&lt;b&gt;In a Realistic ...&lt;/b&gt; &lt;br&gt; In a Realistic World the U.S. wouldn&#039;t even be worth a Trillion$</description>
		<content:encoded><![CDATA[<p><b>In a Realistic &#8230;</b> <br /> In a Realistic World the U.S. wouldn&#8217;t even be worth a Trillion$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurtilein3</title>
		<link>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/comment-page-1/#comment-1499</link>
		<dc:creator>kurtilein3</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson#comment-1499</guid>
		<description>&lt;b&gt;metrical system for ...&lt;/b&gt; &lt;br&gt; metrical system for the win....
one kilometre = 1000 metres.
one metre = 1000 millimetres.
i have grown up with it, im so used to it that i realized there has to be a mistake when you multiply 4 inches with 1 trillion and end up with a number that doesnt start with a 4, followed by zeros. do you realize that the whole planet, with the exception of the united states, has adopted the metrical system? a calculation like this shouldnt be more than a shift in the decimal point.</description>
		<content:encoded><![CDATA[<p><b>metrical system for &#8230;</b> <br /> metrical system for the win&#8230;.</p>
<p>one kilometre = 1000 metres.</p>
<p>one metre = 1000 millimetres. </p>
<p>i have grown up with it, im so used to it that i realized there has to be a mistake when you multiply 4 inches with 1 trillion and end up with a number that doesnt start with a 4, followed by zeros. do you realize that the whole planet, with the exception of the united states, has adopted the metrical system? a calculation like this shouldnt be more than a shift in the decimal point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fourmanfilms</title>
		<link>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/comment-page-1/#comment-1500</link>
		<dc:creator>fourmanfilms</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson#comment-1500</guid>
		<description>&lt;b&gt;How Much Did we ...&lt;/b&gt; &lt;br&gt; How Much Did we give the banks? £1.5 trillion pounds in the UK and that is just for starters</description>
		<content:encoded><![CDATA[<p><b>How Much Did we &#8230;</b> <br /> How Much Did we give the banks? £1.5 trillion pounds in the UK and that is just for starters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleric775</title>
		<link>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/comment-page-1/#comment-1501</link>
		<dc:creator>Cleric775</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson#comment-1501</guid>
		<description>&lt;b&gt;A TRILLIAN DOLLARS! ...&lt;/b&gt; &lt;br&gt; A TRILLIAN DOLLARS! Wow! I&#039;m in SPACE!!!!!!
Hi MOM! *Waves*</description>
		<content:encoded><![CDATA[<p><b>A TRILLIAN DOLLARS! &#8230;</b> <br /> A TRILLIAN DOLLARS! Wow! I&#8217;m in SPACE!!!!!!<br />
Hi MOM! *Waves*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogerpenna</title>
		<link>http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson/comment-page-1/#comment-1502</link>
		<dc:creator>rogerpenna</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbankruptcyguide.com/chapter-11/crash-course-chapter-11-how-much-is-a-trillion-by-chris-martenson#comment-1502</guid>
		<description>&lt;b&gt;nice explanation. ...&lt;/b&gt; &lt;br&gt; nice explanation. Now explain how much 2 duodecillion dollars is.
Thats the sum a brazilian old woman asked in court as reparation for an account closed without her permission, 50 years ago, by Banco do Brasil.
A possible explanation... supposed each 1 dollar bill is an hidrogen atom. Stack each atom side by side, touching each other. The number of aligned atoms would transverse the visible universe (30 bi light years) and would be less than two duodecillion!</description>
		<content:encoded><![CDATA[<p><b>nice explanation. &#8230;</b> <br /> nice explanation. Now explain how much 2 duodecillion dollars is. </p>
<p>Thats the sum a brazilian old woman asked in court as reparation for an account closed without her permission, 50 years ago, by Banco do Brasil.</p>
<p>A possible explanation&#8230; supposed each 1 dollar bill is an hidrogen atom. Stack each atom side by side, touching each other. The number of aligned atoms would transverse the visible universe (30 bi light years) and would be less than two duodecillion!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

